SINGLE EVENT
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Male | UNEQ | 56kg | T3 | SQUAT | Craig O HARA | 80kg | IRE | ER/WR |
| Male | UNEQ | 110kg | T3 | SQUAT | TJ MEEHAN | 185kg | IRE | ER/WR |
| Male | UNEQ | 125kg | Jnr | SQUAT | Leon MULLALY | 190kg | IRE | ER/WR |
| Male | UNEQ | +145kg | Jnr | SQUAT | Eoin O DONNELL | 180kg | IRE | ER/WR |
| Male | UNEQ | 110kg | T3 | BENCH | TJ MEEHAN | 120kg | IRE | ER |
| Male | UNEQ | 125kg | T1 | BENCH | Nathan MEEHAN | 65kg | IRE | ER/WR |
| Male | UNEQ | 56kg | T3 | DEADLIFT | Craig O HARA | 105kg | IRE | ER/WR |
| Male | UNEQ | 82.5kg | MPF | DEADLIFT | Thomas COYLE | 220.5kg | IRE | ER/WR |
| Male | UNEQ | 82.5kg | T2 | DEADLIFT | Matthew KIRWAN | 200kg | IRE | ER/WR |
| Male | UNEQ | 110kg | T2 | DEADLIFT | Pierre CHALL | 210kg | IRE | ER/WR |
| Male | UNEQ | 125kg | Jnr | DEADLIFT | Leon MULLALY | 215kg | IRE | ER/WR |
| Male | UNEQ | 125kg | T1 | DEADLIFT | Nathan MEEHAN | 135kg | IRE | ER/WR |
| Male | UNEQ | +145kg | Jnr/Open | DEADLIFT | Eoin O DONNELL | 200kg | IRE | ER/WR |
POWERLIFT
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Female | UNEQ | 63kg | Open | SQUAT | Elena BLEIKER | 110kg | SWI | ER |
| Male | UNEQ | 125kg | M5 | SQUAT | Linus GRABER | 175kg | SWI | ER/WR |
| Male | UNEQ | 125kg | M5 | BENCH | Linus GRABER | 105kg | SWI | ER/WR |
| Male | UNEQ | 125kg | M5 | DEADLIFT | Linus GRABER | 220kg | SWI | ER/WR |
| Male | UNEQ | 125kg | M5 | TOTAL | Linus GRABER | 500kg | SWI | ER/WR |
SINGLE EVENT
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Female | UNEQ | 55.5kg | Open | SQUAT | Nicole REBER | 95kg | SWI | ER/WR |
| Male | UNEQ | 56kg | M3 | DEADLIFT | Harold KOCH | 170kg | SWI | ER/WR |
| Male | UNEQ | 60kg | Jnr | DEADLIFT | Ashim JOYE | 145kg | SWI | ER/WR |
| Male | UNEQ | 90kg | M6 | DEADLIFT | Rene ULRICH | 170kg | SWI | ER/WR |
POWERLIFT
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Female | UNEQ | 58.5kg | M1 | SQUAT | Orla SMITH | 85kg | IRE | ER/WR |
| Female | UNEQ | 58.5kg | M1 | BENCH | Orla SMITH | 50kg | IRE | ER |
| Female | UNEQ | 58.5kg | M1 | DEADLIFT | Orla SMITH | 120kg | IRE | ER/WR |
| Female | UNEQ | 58.5kg | M1 | TOTAL | Orla SMITH | 255kg | IRE | ER/WR |
| Female | UNEQ | 80kg | Open | SQUAT | Gillian RODDIE | 130 | IRE | ER/WR |
| Female | UNEQ | 80kg | Open | DEADLIFT | Gillian RODDIE | 158 | IRE | ER/WR |
| Female | UNEQ | 80kg | Open | TOTAL | Gillian RODDIE | 342.5 | IRE | ER |
| Male | UNEQ | 56kg | Open | DEADLIFT | Justin GAVIGAN | 185 | IRE | ER/WR |
| Male | UNEQ | 56kg | Open | TOTAL | Justin GAVIGAN | 390 | IRE | ER/WR |
| Male | UNEQ | 56kg | T2 | DEADLIFT | Lee FITZGERALD | 140 | IRE | ER/WR |
| Male | UNEQ | 56kg | T3 | SQUAT | Craig O'HARA | 80 | IRE | ER/WR |
| Male | UNEQ | 56kg | T3 | DEADLIFT | Craig O'HARA | 120 | IRE | ER/WR |
| Male | UNEQ | 56kg | T3 | TOTAL | Craig O'HARA | 247.5 | IRE | ER/WR |
| Male | UNEQ | 60kg | T3 | SQUAT | Cathal DOYLE | 90 | IRE | ER/WR |
| Male | UNEQ | 60kg | T3 | DEADLIFT | Cathal DOYLE | 157.5 | IRE | ER/WR |
| Male | UNEQ | 60kg | T3 | TOTAL | Cathal DOYLE | 305 | IRE | ER/WR |
| Male | UNEQ | 67.5kg | T1 | SQUAT | Mark McKEAGNEY | 106 | IRE | ER |
| Male | UNEQ | 67.5kg | T1 | DEADLIFT | DANIEL JEFFREY | 142.5 | IRE | ER |
| Male | UNEQ | 67.5kg | MPF | SQUAT | Mark McCONNELL | 132.5 | IRE | ER/WR |
| Male | UNEQ | 67.5kg | MPF | BENCH | Mark McCONNELL | 142.5 | IRE | ER/WR |
| Male | UNEQ | 67.5kg | MPF | DEADLIFT | Mark McCONNELL | 200 | IRE | ER/WR |
| Male | UNEQ | 67.5kg | MPF | TOTAL | Mark McCONNELL | 475 | IRE | ER/WR |
| Male | UNEQ | 75kg | T1 | SQUAT | Craig MARKS | 95 | IRE | ER/WR |
| Male | UNEQ | 90kg | T2 | BENCH | Paul CONLON | 102.5 | IRE | ER/WR |
| Male | UNEQ | 100kg | M5 | TOTAL | Laurence McCONNELL | 600 | IRE | ER/WR |
| Male | UNEQ | 110kg | T3 | SQUAT | TJ MEEHAN | 210 | IRE | ER/WR |
| Male | UNEQ | 110kg | Open | TOTAL | James O'CONNELL | 772.5 | IRE | ER/WR |
| Male | UNEQ | 125kg | T1 | SQUAT | Nathan MEEHAN | 120 | IRE | ER/WR |
| Male | UNEQ | 125kg | T1 | BENCH | Nathan MEEHAN | 70 | IRE | ER/WR |
| Male | UNEQ | 125kg | T1 | DEADLIFT | Nathan MEEHAN | 152.5 | IRE | ER/WR |
| Male | UNEQ | 125kg | T1 | TOTAL | Nathan MEEHAN | 342.5 | IRE | ER/WR |
| Male | UNEQ | 125kg | M5 | BENCH | William JOHNSTON | 110 | IRE | ER/WR |
| Male | EQ | 82.5kg | M1 | BENCH | Mark MANDARANO | 176.5 | IRE | ER/WR |
| Male | EQ | 82.5kg | Open | BENCH | Mark MANDARANO | 176.5 | IRE | ER |
POWERLIFT (Women's Equipped)
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Female | EQ | 58.5kg | M1 | SQUAT | Orla SMITH | 117.5kg | IRE | ER |
| Female | EQ | 58.5kg | M1 | BENCH | Orla SMITH | 62.5kg | IRE | ER |
| Female | EQ | 58.5kg | M1 | DEADLIFT | Orla SMITH | 115kg | IRE | ER |
| Female | EQ | 58.5kg | M1 | TOTAL | Orla SMITH | 295kg | IRE | ER |
POWERLIFT (7th April)
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Female | UNEQ | 63kg | Jnr | SQUAT | Helen DUBOIS | 92.5kg | FRA | ER |
| Female | UNEQ | 63kg | Jnr | BENCH | Helen DUBOIS | 55kg | FRA | ER |
| Female | UNEQ | 63kg | Jnr | DEADLIFT | Helen DUBOIS | 120kg | FRA | ER |
| Female | UNEQ | 63kg | Jnr | TOTAL | Helen DUBOIS | 267.5kg | FRA | ER |
| Female | UNEQ | 63kg | M2 | DEADLIFT | Veronique BOURDON | 150kg | FRA | ER/WR |
| Female | UNEQ | 90kg | Open | SQUAT | Gladys SAUSSOIS | 137.5kg | FRA | ER/WR |
| Female | UNEQ | 90kg | Open | DEADLIFT | Gladys SAUSSOIS | 95kg | FRA | ER/WR |
| Female | UNEQ | 90kg | Open | TOTAL | Gladys SAUSSOIS | 427.5kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M5 | SQUAT | Claude BARET | 117.5kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M5 | DEADLIFT | Claude BARET | 175kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M5 | TOTAL | Claude BARET | 370kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M7 | SQUAT | Daniel CAMUS-MOLLET | 145kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M7 | BENCH | Daniel CAMUS-MOLLET | 77.5kg | FRA | ER |
| Male | UNEQ | 67.5kg | M7 | DEADLIFT | Daniel CAMUS-MOLLET | 175kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M7 | TOTAL | Daniel CAMUS-MOLLET | 397.5kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M8 | SQUAT | Vincenzo TIDONA | 105kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M8 | BENCH | Vincenzo TIDONA | 75kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M8 | DEADLIFT | Vincenzo TIDONA | 150kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M8 | TOTAL | Vincenzo TIDONA | 330kg | FRA | ER/WR |
| Male | EQ | 67.5kg | M8 | SQUAT | Vincenzo TIDONA | 120kg | FRA | ER/WR |
| Male | EQ | 67.5kg | M8 | BENCH | Vincenzo TIDONA | 75kg | FRA | ER/WR |
| Male | EQ | 67.5kg | M8 | DEADLIFT | Vincenzo TIDONA | 145kg | FRA | ER/WR |
| Male | EQ | 67.5kg | M8 | TOTAL | Vincenzo TIDONA | 354kg | FRA | ER/WR |
| Male | EQ | 82.5kg | M2 | BENCH | Elie LELLOUCHE | 162.5kg | FRA | ER |
SINGLE EVENT (Squat, 7th April)
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Male | UNEQ | 67.5kg | M7 | SQUAT | Daniel CAMUS-MOLLET | 142.5kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M8 | SQUAT | Vincenzo TIDONA | 115kg | FRA | ER/WR |
| Male | UNEQ | 82.5kg | T2 | SQUAT | Jérémy LECONTE | 160kg | FRA | ER/WR |
| Male | EQ | 67.5kg | M8 | SQUAT | Vincenzo TIDONA | 140kg | FRA | ER/WR |
SINGLE EVENT (Bench and Deadlift, 8th April)
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Female | UNEQ | 44kg | Open/M4 | BENCH | Ghylaine DEBACKER | 57.5kg | FRA | ER/WR |
| Female | UNEQ | 63kg | M1 | BENCH | Cécile REYNES | 90kg | FRA | ER/WR |
| Female | UNEQ | 63kg | M2 | BENCH | Veronique BOURDON | 77.5kg | FRA | ER/WR |
| Female | UNEQ | 90kg | Open | BENCH | Gladys SAUSSOIS | 100kg | FRA | ER/WR |
| Male | UNEQ | 60kg | Open | BENCH | Grégory POLIDO | 135kg | FRA | ER |
| Male | UNEQ | 67.5kg | M8 | BENCH | Vincenzo TIDONA | 85kg | FRA | ER/WR |
| Male | UNEQ | 82.5kg | M7 | BENCH | Pierre LAVING | 107.5kg | FRA | ER/WR |
| Male | UNEQ | 82.5kg | M8 | BENCH | François ANNET | 97.5kg | FRA | ER/WR |
| Male | UNEQ | 110kg | Open | BENCH | Daniel BERTRAND | 201kg | FRA | ER |
| Male | EQ | 60kg | Open | BENCH | Grégory POLIDO | 155kg | FRA | ER/WR |
| Male | EQ | 67.5kg | M8 | BENCH | Vincenzo TIDONA | 90kg | FRA | ER/WR |
| Male | EQ | 82.5kg | Open/Jnr | BENCH | Julien MARRO | 198kg | FRA | ER/WR |
| Male | EQ | 100kg | Open/Jnr | BENCH | Brice HERBERT | 285kg | FRA | ER/WR |
| Male | EQ | 145kg | M3 | BENCH | Gérard SCHULLER | 197.5kg | FRA | ER/WR |
| Female | UNEQ | 90kg | Open | DEADLIFT | Gladys SAUSSOIS | 200kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M2 | DEADLIFT | Xavier HARE | 195kg | FRA | ER/WR |
| Male | UNEQ | 67.5kg | M7 | DEADLIFT | Daniel CAMUS-MOLLET | 180kg | FRA | ER/WR |
| Male | UNEQ | 75kg | M7 | DEADLIFT | René GARCIA | 180kg | FRA | ER/WR |
| Male | UNEQ | 75kg | Open | DEADLIFT | Gilles HERIT | 241kg | FRA | ER/WR |
| Male | UNEQ | 82.5kg | M6 | DEADLIFT | René CABALLEC | 195kg | FRA | ER/WR |
SINGLE EVENT - SQUAT, 27TH APRIL
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Female | UNEQ | 53kg | MPF | SQUAT | Irene DI BARTOLOMEO | 87.5kg | ITA | ER/WR |
| Female | UNEQ | 58.5kg | Open/MPF | SQUAT | Scheila DI ROCCA | 90kg | ITA | ER/WR |
| Male | UNEQ | 67.5kg | T1 | SQUAT | Zan FRANTAR | 110kg | SLO | ER/WR |
| Male | UNEQ | 82.5kg | M4 | SQUAT | Marcel INGOLD | 135kg | SWI | ER |
| Male | UNEQ | 82.5kg | M6 | SQUAT | René CABALLEC | 150kg | FRA | ER/WR |
| Male | UNEQ | 82.5kg | Open/MPF | SQUAT | Andrey MOCHALOV | 242.5kg | RUS | ER/WR |
| Male | UNEQ | 90kg | Open | SQUAT | Geoffroy SERVOTTE | 262.5kg | BEL | ER/WR |
| Male | UNEQ | 90kg | M6 | SQUAT | Alfred MANZ | 115kg | SWI | ER/WR |
| Male | UNEQ | 100kg | M3 | SQUAT | Georgy ZOBACH | 210kg | RUS | ER/WR |
| Male | UNEQ | 110kg | T3 | SQUAT | TJ MEEHAN | 210kg | IRE | ER/WR |
| Male | UNEQ | 110kg | M3 | SQUAT | Les PILLING | 260.5kg | ENG | ER/WR |
| Male | UNEQ | 125kg | M1 | SQUAT | Billy MEEHAN | 245kg | IRE | ER/WR |
| Male | UNEQ | 125kg | MPF | SQUAT | Igor SOLOVEY | 235kg | RUS | ER |
| Male | UNEQ | 145kg | Open | SQUAT | Vladimir SUSHCHACK | 305kg | RUS | ER/WR |
| Female | EQ | 58.5kg | Jnr | SQUAT | Daria TROITSKAYA | 115kg | RUS | ER/WR |
| Male | EQ | 67.5kg | T1 | SQUAT | Zan FRANTAR | 110kg | SLO | ER/WR |
| Male | EQ | 82.5kg | M4 | SQUAT | Marcel INGOLD | 150kg | SWI | ER/WR |
| Male | EQ | 82.5kg | Open/MPF | SQUAT | Andrey MOCHALOV | 200kg | RUS | ER/WR |
| Male | EQ | 90kg | Open | SQUAT | Geoffroy SEVOTTE | 280kg | BEL | ER/WR |
| Male | EQ | 100kg | M3 | SQUAT | Georgy ZOBACH | 235kg | RUS | ER/WR |
| Male | EQ | 100kg | M4 | SQUAT | Oleg ZAKHAROV | 235kg | RUS | ER/WR |
| Male | EQ | 110kg | M3 | SQUAT | Les PILLING | 303kg | ENG | ER/WR |
| Male | EQ | 110kg | MPF | SQUAT | Alexander GEITNER | 240kg | GER | ER/WR |
| Male | EQ | 125kg | Jnr | SQUAT | Oleg SINITSA | 170kg | RUS | ER/WR |
| Male | EQ | 145kg | Open | SQUAT | Vladimir SUSHHACK | 380kg | RUS | ER/WR |
SINGLE EVENT - BENCH, 28TH APRIL
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Female | UNEQ | 50.5kg | MPF | BENCH | Adriana PINNA CORDA | 45kg | ITA | ER/WR |
| Female | UNEQ | 55.5kg | Jnr | BENCH | Delphine BETTENS | 50kg | BEL | ER |
| Female | UNEQ | 55.5kg | MPF | BENCH | Ann THOMAS | 45kg | ENG | ER/WR |
| Female | UNEQ | 58.5kg | MPF | BENCH | Scheila DI ROCCA | 62.5kg | ITA | ER/WR |
| Female | UNEQ | 63kg | M1 | BENCH | Cécile REYNES | 92.5kg | FRA | ER/WR |
| Female | UNEQ | 63kg | T2 | BENCH | Tania BRAU | 60kg | ITA | ER/WR |
| Female | UNEQ | 80kg | M1 | BENCH | Yulia SEGAL | 65kg | RUS | ER/WR |
| Male | UNEQ | 75kg | M4 | BENCH | Daniel DE LAPORTE | 130kg | FRA | ER |
| Male | UNEQ | 82.5kg | MPF | BENCH | Philip TEMPEST | 135kg | ENG | ER/WR |
| Male | UNEQ | 100kg | Open | BENCH | Andrey BUDANOV | 215kg | RUS | ER |
| Male | UNEQ | 110kg | T3 | BENCH | TJ MEEHAN | 130kg | IRE | ER |
| Male | UNEQ | 125kg | MPF | BENCH | Igor SOLOVEY | 162.5kg | RUS | ER/WR |
| Male | UNEQ | 145kg | M3 | BENCH | Haydn ROWLANDS | 197.5kg | ENG | ER/WR |
| Male | EQ | 75kg | M3 | BENCH | Antonello DESSALVI | 145kg | ITA | ER/WR |
| Male | EQ | 82.5kg | Open/Jnr | BENCH | Julien MARRO | 200kg | FRA | ER/WR |
| Male | EQ | 90kg | M6 | BENCH | Marcel WIEDMER | 140kg | SWI | ER/WR |
| Male | EQ | 100kg | M1 | BENCH | Andrey FOMOCHKIN | 215kg | RUS | ER/WR |
| Male | EQ | 145kg | M3 | BENCH | Gérard SCHULER | 207kg | FRA | ER/WR |
SINGLE EVENT - DEADLIFT, 29TH APRIL
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Female | UNEQ | 47.5kg | Open/M5 | DEADLIFT | Patricia REEVES | 97.5kg | ENG | ER |
| Female | UNEQ | 50.5kg | Open | DEADLIFT | Michaela LÄSSER WALT | 125.5kg | SWI | ER/WR |
| Female | UNEQ | 53kg | MPF | DEADLIFT | Irene DI BARTOLOMEO | 117.5kg | ITA | ER/WR |
| Female | UNEQ | 90kg | Open | DEADLIFT | Gladys SAUSSOIS | 202.5kg | FRA | ER/WR |
| Male | UNEQ | 82.5kg | M4 | DEADLIFT | Marcel INGOLD | 180.5kg | SWI | ER |
| Male | UNEQ | 82.5kg | MPF | DEADLIFT | Andrey MOCHALOV | 285kg | RUS | ER/WR |
| Male | UNEQ | 90kg | M6 | DEADLIFT | Eddie BENNETT | 180kg | ENG | ER/WR |
| Male | UNEQ | 100kg | M3 | DEADLIFT | Georgy ZOBACH | 230.5kg | RUS | ER/WR |
| Male | UNEQ | 100kg | M4 | DEADLIFT | Oleg ZAKHAROV | 235kg | RUS | ER/WR |
| Male | UNEQ | 110kg | M3 | DEADLIFT | Les PILLING | 280kg | ENG | ER/WR |
| Male | UNEQ | 110kg | MPF | DEADLIFT | Pavel MALYSHEV | 290kg | RUS | ER/WR |
| Male | UNEQ | 110kg | T2 | DEADLIFT | Pierre CHALL | 220kg | IRE | ER/WR |
| Male | UNEQ | 125kg | Jnr | DEADLIFT | Oleg SINITSA | 215.5kg | RUS | ER/WR |
| Male | UNEQ | 125kg | M1 | DEADLIFT | Igor SOLOVEY | 255kg | RUS | ER/WR |
| Male | UNEQ | 125kg | MPF | DEADLIFT | Igor SOLOVEY | 255kg | RUS | ER |
| Female | EQ | 58.5kg | MPF | DEADLIFT | Ann THOMAS | 125kg | ENG | ER/WR |
| Female | EQ | 58.5kg | Jnr | DEADLIFT | Daria TROITSKAYA | 117.5kg | RUS | ER/WR |
| Male | EQ | 67.5kg | T1 | DEADLIFT | Zan FRANTAR | 135kg | SLO | ER/WR |
| Male | EQ | 82.5kg | M4 | DEADLIFT | Marcel INGOLD | 180kg | SWI | ER |
| Male | EQ | 82.5kg | MPF | DEADLIFT | Andrey MOCHALOV | 270kg | RUS | ER/WR |
| Male | EQ | 90kg | M3 | DEADLIFT | Larry WYTHE | 260.5kg | ENG | ER/WR |
| Male | EQ | 90kg | M6 | DEADLIFT | François CHAZELLE | 250kg | FRA | ER/WR |
| Male | EQ | 110kg | M3 | DEADLIFT | Les PILLING | 275.5kg | ENG | ER/WR |
| Male | EQ | 110kg | Open/MPF | DEADLIFT | Alexander GEITNER | 290kg | GER | ER/WR |
| Male | EQ | 125kg | Jnr | DEADLIFT | Oleg SINITSA | 180kg | RUS | ER/WR |
POWERLIFT - 5th May (Women's Unequipped and Equipped/Men Equipped)
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Female | UNEQ | 47.5kg | Open/M5 | SQUAT | Pat REEVES | 40kg | ENG | ER |
| Female | UNEQ | 47.5kg | M5 | BENCH | Pat REEVES | 32.5kg | ENG | ER |
| Female | UNEQ | 47.5kg | Open/M5 | DEADLIFT | Pat REEVES | 100kg | ENG | ER |
| Female | UNEQ | 47.5kg | Open/M5 | TOTAL | Pat REEVES | 172.5kg | ENG | ER |
| Female | UNEQ | 63kg | M2 | SQUAT | Melanie GOLDING | 102.5kg | ENG | ER/WR |
| Female | UNEQ | 70kg | Open/Jnr | SQUAT | Jordana FREEMANTLE | 135kg | ENG | ER/WR |
| Female | UNEQ | 70kg | Jnr | BENCH | Jordana FREEMANTLE | 75kg | ENG | ER/WR |
| Female | UNEQ | 70kg | Open/Jnr | DEADLIFT | Jordana FREEMANTLE | 165kg | ENG | ER/WR |
| Female | UNEQ | 70kg | Jnr | TOTAL | Jordana FREEMANTLE | 375kg | ENG | ER/WR |
| Female | EQ | 90kg | Open | BENCH | Bernadette MCKINLEY | 122.5kg | SCO | ER/WR |
| Female | EQ | 90kg | Open | TOTAL | Bernadette MCKINLEY | 477.5kg | SCO | ER |
| Male | EQ | 60kg | M2 | SQUAT | Steve BROWN | 190kg | ENG | ER |
| Male | EQ | 60kg | M2 | BENCH | Steve BROWN | 95kg | ENG | ER/WR |
| Male | EQ | 60kg | M2 | DEADLIFT | Steve BROWN | 210kg | ENG | ER/WR |
| Male | EQ | 60kg | M2 | TOTAL | Steve BROWN | 490kg | ENG | ER/WR |
| Male | EQ | 67.5kg | M4 | BENCH | Mike MCBRIDE | 120kg | SCO | ER/WR |
| Male | EQ | 67.5kg | M4 | DEADLIFT | Mike MCBRIDE | 230kg | SCO | ER/WR |
| Male | EQ | 67.5kg | M4 | TOTAL | Mike MCBRIDE | 550kg | SCO | ER/WR |
| Male | EQ | 67.5kg | Jnr | BENCH | John MCNAB | 120kg | ENG | ER/WR |
| Male | EQ | 90kg | MPF | SQUAT | Steve COOK | 270kg | WAL | ER/WR |
| Male | EQ | 90kg | MPF | DEADLIFT | Steve COOK | 250kg | WAL | ER/WR |
| Male | EQ | 90kg | MPF | TOTAL | Steve COOK | 687.5kg | WAL | ER/WR |
| Male | EQ | 100kg | Open | DEADLIFT | Matt SAUNDERS | 335kg | ENG | ER |
| Male | EQ | 100kg | MPF | SQUAT | Jules VOWLES | 300kg | ENG | ER/WR |
| Male | EQ | 100kg | MPF | DEADLIFT | Jules VOWLES | 305kf | ENG | ER/WR |
| Male | EQ | 100kg | MPF | TOTAL | Jules VOWLES | 765kg | ENG | ER/WR |
| Male | EQ | 110kg | M3 | SQUAT | Les PILLING | 302.5kg | ENG | ER/WR |
| Male | EQ | 125kg | Open | BENCH | Gerald PILLING | 227.5kg | ENG | ER |
| Male | EQ | 125kg | M3 | SQUAT | Ray ALLISON | 300kg | ENG | ER/WR |
| Male | EQ | 125kg | M3 | BENCH | Ray ALLISON | 197.5kg | ENG | ER |
| Male | EQ | 125kg | M3 | DEADLIFT | Ray ALLISON | 282.5kg | ENG | ER |
| Male | EQ | 125kg | M3 | TOTAL | Ray ALLISON | 780kg | ENG | ER/WR |
| Male | EQ | 145kg | MPF | SQUAT | Alan PEARSON | 270kg | ENG | ER/WR |
| Male | EQ | 145kg | MPF | BENCH | Alan PEARSON | 212.5kg | ENG | ER/WR |
| Male | EQ | 145kg | MPF | DEADLIFT | Alan PEARSON | 295kg | ENG | ER/WR |
| Male | EQ | 145kg | MPF | TOTAL | Alan PEARSON | 777.5kg | ENG | ER/WR |
POWERLIFT - 6th May (Men's Unequipped)
| Male/ Female | UNEQ/ EQ | WGT CLASS | Age Class | LIFT TYPE | Name | LIFT | NAT | Record |
| Male | UNEQ | 52kg | T1 | SQUAT | Shaun HANOMAN | 90kg | ENG | ER/WR |
| Male | UNEQ | 52kg | T1 | BENCH | Shaun HANOMAN | 47.5kg | ENG | ER/WR |
| Male | UNEQ | 52kg | T1 | DEADLIFT | Shaun HANOMAN | 120kg | ENG | ER/WR |
| Male | UNEQ | 52kg | T1 | TOTAL | Shaun HANOMAN | 257.5kg | ENG | ER/WR |
| Male | UNEQ | 67.5kg | M3 | SQUAT | Tommy MEREDITH | 170kg | ENG | ER/WR |
| Male | UNEQ | 67.5kg | M3 | BENCH | Tommy MEREDITH | 122.5kg |